RACECOURSES
FLEMINGTON
The Flemington Racecourse site comprises 1.27 square kilometres of Crown land. The course was originally leased to the Victoria Turf Club in 1848, which merged with the Victoria Jockey Club in 1864 to form the Victoria Racing Club. The first Melbourne Cup was run in 1861. In 1871 the Victoria Racing Club Act was passed, giving the VRC legal control over Flemington Racecourse.
The racecourse is shaped not unlike a pear, and boasts a six-furlong (1200 metre) straight known as ‘the Straight Six.’ The track has a circumference of 2312 metres and a final straight of 450 metres for race distances over 1200 metres. Races are run in an anti-clockwise direction.
The course has a crowd capacity of over 120,000 and contains three grandstands. The biggest ever attendance was on VRC Derby Day in 2006 when 129,089 people saw Efficient win the VRC Derby. The racecourse has undergone a facelift in recent years, with the opening of a new $45 million grandstand in 2000. It also contains a bronze statue of famous Australian racehorse Phar Lap, which was donated to the Club as part of Australia’s bicentenary celebrations in 1988. The Hill Stand, built in 1977, houses the artist Harold Freedman’s seven panel mural which traces the History of Racing. The work was commissioned to mark the Australian bicentenary in 1988.
During the Melbourne Cup 2006 it was announced that Flemington Racecourse is now a National Heritage Site joining other sites such as the Sydney Opera House and Ayers Rock.
Flemington Racecourse today hosts many of Australia’s top races, including the Melbourne Cup, VRC Derby, VRC Oaks, MacKinnon Stakes, Newmarket Handicap, Australian Cup and Lightning Stakes.
The following is a list of Group races which are run at Flemington Racecourse.
| Grp | Race Name | Age | Sex | Weight | Distance | Date |
| 1 | Ascot Vale Stakes | 3YO | Open | sw | 1200 | November |
| 1 | Australian Cup | Open | Open | wfa | 2000 | March |
| 1 | Australian Guineas/Cadbury Guineas | 3YO | Open | sw | 1600 | February |
| 1 | Cantala Stakes/Emirates Stakes | Open | Open | hcp | 1600 | November |
| 1 | Myer Classic | 3YO+ | F&M | wfa | 1600 | November |
| 1 | Lightning Stakes | Open | Open | wfa | 1000 | February |
| 1 | LKS Mackinnon Stakes | Open | Open | wfa | 2000 | November |
| 1 | Melbourne Cup | Open | Open | hcp | 3200 | November |
| 1 | Newmarket Handicap | Open | Open | hcp | 1200 | March |
| 1 | Salinger Stakes | Open | Open | hcp | 1200 | November |
| 1 | The Age Classic | Open | Open | wfa | 1200 | November |
| 1 | Turnbull Stakes | 4YO+ | Open | sw+p | 2000 | October |
| 1 | Victoria Derby | 3YO | Open | sw | 2500 | November |
| 1 | VRC Oaks/Crown Oaks | 3YO | Fillies | sw | 2500 | November |
| 2 | A.V Kewney Stakes | 3YO | Fillies | sw | 1600 | March |
| 2 | Blamey Stakes | 3YO+ | Open | sw+p | 1600 | March |
| 2 | Craiglee Stakes | Open | Open | wfa | 1600 | September |
| 2 | Edward Manifold Stakes | 3YO | Fillies | sw | 1600 | October |
| 2 | Hilton International Stakes | 4YO+ | Mares | hcp | 2000 | November |
| 2 | Rose Of Kingston Stakes | 4YO+ | Mares | sw+p | 1400 | October |
| 2 | VRC Sires’ Produce Stakes | 2YO | Open | sw | 1400 | March |
| 2 | Wakeful Stakes | 3YO | Fillies | sw+p | 2000 | November |
| 3 | Baguette Stakes | Open | Open | sw+p | 1200 | October |
| 3 | Thoroughbred Breeders Stakes | 2YO | Fillies | sw+p | 1200 | March |
| 3 | Bobby Lewis Quality | Open | Open | qlty | 1200 | September |
| 3 | Chatham Stakes/Yallambee Stud Stakes | Open | Open | hcp | 1400 | November |
| 3 | Frances Tressady Stakes/Tooheys New Plate | 4YO+ | Mares | sw+p | 1400 | March |
| 3 | Hotham Handicap/Saab Quality | Open | Open | qlty | 2500 | November |
| 3 | Maribyrnong Plate | 2YO | Open | sw+p | 1000 | November |
| 3 | Matron Stakes | 4YO+ | Mares | sw+p | 1600 | March |
| 3 | Let’s Elope Stakes | 4YO+ | Mares | sw+p | 1400 | September |
| 3 | Rory’s Jester Stakes | 3YO | Open | sw+p | 1200 | November |
| 3 | Standish Handicap | Open | Open | hcp | 1200 | January |
| 3 | The Debonair | 3YO | C&G | sw+p | 1400 | February |
| 3 | The Vanity | 3YO | Fillies | sw+p | 1400 | February |
| 3 | VRC Carbine Club Stakes | 3YO | Open | sw+p | 1600 | November |
| 3 | VRC Queen Elizabeth Stakes | Open | Open | qlty | 2500 | November |
| L | VRC St Leger Stakes | 3YO | Open | sw+p | 2500 | April |
CAULFIELD
Caulfield Racecourse is one of Melbourne, Australia’s best-known horse-racing tracks. Commonly known as “The Heath”, it is located 8 kilometres from the Melbourne CBD, on the boundary of Caulfield and Caulfield East in Melbourne’s south eastern suburbs. It is home to the Melbourne Racing Club.
The track has a triangular shaped layout, comprising three straights, 30 metres wide, with a total circumference of 2080 metres and a finishing straight of 367 metres. All turns have a 4% to 6 % banking. Racing takes place in an anti-clockwise direction. The totally glassed in Rupert Clarke stand provides an uninterrupted view of the racecourse.
Caulfield has about 20 racedays each season and hosts some of the Australia’s most famous and historic races including the Caulfield Cup, Caulfield Guineas, Blue Diamond Stakes, C F Orr Stakes, Oakleigh Plate and Futurity Stakes.
The following is a list of Group races which are run at Caulfield Racecourse.
| Grp | Race Name | Age | Sex | Weight | Distance | Date |
| 1 | Blue Diamond Stakes | 2YO | Open | sw | 1200 | February |
| 1 | C F Orr Stakes | Open | Open | wfa | 1400 | February |
| 1 | Caulfield Cup | Open | Open | hcp | 2400 | October |
| 1 | Caulfield Guineas | 3YO | Open | sw | 1600 | October |
| 1 | Caulfield Stakes/Yalumba Stakes | 3YO+ | Open | wfa | 2000 | October |
| 1 | Futurity Stakes | Open | Open | wfa | 1400 | February |
| 1 | Invitation Stakes/Sir Rupert Clarke Stakes | Open | Open | hcp | 1400 | September |
| 1 | Oakleigh Plate | Open | Open | hcp | 1100 | February |
| 1 | The Thousand Guineas | 3YO | Fillies | sw | 1600 | October |
| 1 | Toorak Handicap | Open | Open | hcp | 1600 | October |
| 1 | Underwood Stakes | 3YO+ | Open | wfa | 1800 | September |
| 2 | Angus Armanasco Stakes | 3YO | Fillies | sw | 1600 | February |
| 2 | Pol Roger Stakes | 3YO | Open | sw | 1800 | February |
| 2 | Caulfield Sprint/Dodo Internet Sprint | Open | Open | hcp | 1100 | October |
| 2 | Herbert Power Stakes/Winning Edge Stakes | Open | Open | qlty | 2400 | October |
| 2 | J J Liston Stakes | 3YO+ | Open | wfa | 1400 | August |
| 2 | Memsie Stakes | 3YO+ | Open | wfa | 1400 | August |
| 2 | Schillaci Stakes | 3YO+ | Open | wfa | 1000 | October |
| 2 | St George Stakes | Open | Open | wfa | 1800 | February |
| 2 | Tristarc Stakes | 4YO+ | Mares | sw+p | 1400 | October |
| 3 | Bletchingly Stakes | Open | Open | wfa | 1100 | August |
| 3 | Blue Diamond Prelude C&G | 2YO | C&G | sw | 1100 | February |
| 3 | Blue Diamond Prelude Fillies | 2YO | Fillies | sw | 1100 | February |
| 3 | Coongy Handicap | Open | Open | hcp | 2000 | October |
| 3 | Eclipse Stakes | Open | Open | hcp | 2000 | November |
| 3 | Guineas Prelude | 3YO | C&G | sw+p | 1400 | September |
| 3 | HDF McNeil Stakes | 3YO | Open | sw+p | 1100 | August |
| 3 | How Now Stakes | 4YO+ | Mares | sw+p | 1200 | September |
| 3 | Mannerism Stakes | 4YO+ | Mares | sw+p | 1400 | February |
| 3 | Moonga Stakes/Melbourne Racing Club Stakes | 4YO+ | Open | hcp | 1400 | October |
| 3 | Norman Robinson Stakes | 3YO | Open | sw+p | 2000 | October |
| 3 | Rubiton Stakes | Open | Open | wfa | 1100 | January |
| 3 | Carlyon Cup | Open | Open | hcp | 1400 | February |
| 3 | Thoroughbred Club Stakes | 3YO | Fillies | sw+p | 1200 | October |
| 3 | Tranquil Star Stakes | 3YO | Fillies | sw+p | 1400 | September |
| 3 | VATC Easter Cup | Open | Open | hcp | 2000 | April |
| 3 | Victoria Handicap | Open | Open | hcp | 1400 | April |
| 3 | W W Cockram Stakes | 4YO+ | Mares | sw+p | 1200 | August |
RANDWICK
Randwick Racecourse is a racecourse for horseracing in the Eastern Suburbs in Sydney, New South Wales. Randwick Racecourse, is operated by the Australian Jockey Club and formally known as Royal Randwick and known to many Sydney racegoers as headquarters. The racecourse is located approximately 6 km from the Sydney Central Business District in the suburb of Randwick.
The following is a list of Group races which are run at Randwick Racecourse.
| Grp | Race Name | Age | Sex | Weight | Distance | Date |
| 1 | Australian Derby | 3YO | Open | sw | 2400 | Mar/Apr |
| 1 | AJC Oaks | 3YO | Fillies | sw | 2400 | April |
| 1 | AJC Queen Elizabeth Stakes | Open | Open | wfa | 2000 | April |
| 1 | AJC Sires Produce Stakes | 2YO | Open | sw | 1400 | April |
| 1 | All Aged Stakes | Open | Open | wfa | 1400 | April |
| 1 | Champagne Stakes | 2YO | Open | sw | 1600 | April |
| 1 | Doncaster Handicap | Open | Open | hcp | 1600 | April |
| 1 | Epsom Handicap | Open | Open | hcp | 1600 | October |
| 1 | Flight Stakes | 3YO | Fillies | sw | 1600 | October |
| 1 | George Main Stakes | Open | Open | wfa | 1600 | September |
| 1 | Randwick Guineas | 3YO | Open | sw | 1600 | March |
| 1 | Spring Champion Stakes | 3YO | Open | sw | 2000 | October |
| 1 | Sydney Cup | Open | Open | hcp | 3200 | April |
| 1 | T J Smith Stakes | Open | Open | wfa | 1200 | March |
| 1 | The Galaxy | Open | Open | hcp | 1100 | April |
| 1 | AJC Metropolitan Handicap | Open | Open | hcp | 2400 | October |
| 2 | AJC Chairmans Handicap | Open | Open | hcp | 2400 | April |
| 2 | Chelmsford Stakes | Open | Open | wfa | 1600 | September |
| 2 | Emancipation Stakes | 3YO+ | F&M | sw+p | 1600 | April |
| 2 | Furious Stakes | 3YO | Fillies | sw | 1400 | September |
| 2 | Light Fingers Stakes | 3YO | Fillies | sw+p | 1100 | February |
| 2 | Roman Consul Stakes | 3YO | Open | sw | 1200 | September |
| 2 | Royal Sovereign Stakes | 3YO | C&G | sw+p | 1200 | February |
| 2 | Sapphire Stakes | Open | F&M | sw+p | 1200 | March |
| 2 | Stan Fox Stakes | 3YO | Open | sw | 1400 | September |
| 2 | Villiers Stakes | Open | Open | hcp | 1600 | December |
| 3 | Adrian Knox Stakes | 3YO | Fillies | qlty | 2000 | April |
| 3 | Bill Ritchie Handicap | Open | Open | hcp | 1400 | September |
| 3 | Breeders Classic | 4YO+ | Mares | sw+p | 1300 | January |
| 3 | Colin Stephen Quality Handicap | Open | Open | hcp | 2400 | September |
| 3 | Craven Plate | Open | Open | wfa | 2000 | October |
| 3 | Frank Packer Plate | 3YO | Open | sw | 2000 | April |
| 3 | Frederick Clissold Stakes | Open | Open | hcp | 1200 | February |
| 3 | Kindergarten Stakes | 2YO | Open | sw | 1100 | March |
| 3 | Randwick Plate | Open | Open | hcp | 2000 | March |
| 3 | San Domenico Stakes | 3YO | Open | sw | 1000 | August |
| 3 | Skyline Stakes | 2YO | C&G | sw | 1200 | March |
| 3 | South Pacific Classic | 3YO | Open | sw | 1400 | April |
| 3 | Summer Cup | Open | Open | hcp | 2400 | December |
| 3 | Sweet Embrace Stakes | 2YO | Fillies | sw | 1200 | March |
| 3 | The Shorts | Open | Open | hcp | 1100 | October |
| 3 | Tramway Handicap | Open | Open | hcp | 1400 | September |


