Archive for the 'Free Horse Racing Bet' Category
October 31st, 2010 - Have a bet on the 2010 Melbourne Cup

So You Think Horse Racing Bets
Having an online bet on the 2010 Melbourne Cup has never been easier! Horse Racing Bets online are just a click away, no more waiting in lines at the TAB to put on a bet or collect your winnings. We have the latest Melbourne Cup Betting guide and how to tip the cup winner.
The task is as hard as ever with 24 horses running in the great horse race that stops the nation. The hot favourite So You Think, trained by 12-time winner Bart Cummings, heads the field for the Melbourne Cup on Tuesday and drew barrier 3. So You Think is closely followed by last years winner Shocking, who is topweight this year with 57kg, is now at $8 after drawing the outside gate of 24. One of the horses sure to test So You Think came from left-field yesterday. Maluckyday, who had started just seven times before he ran away with the Lexus Stakes to clinch a berth, drew barrier six last night and firmed into third favourite at $10 after as much as $81 was bet just a week ago. The Cox Plate winner warmed up for the ‘race that stops a nation’ by claiming the Mackinnon Stakes on Saturday.
If you really don’t care much for horse form and want an easy way to make a decision here are some interesting tips on this years cup based on lucky numbers!
- This year Zipping (four) and Harris Tweed (12) have the most successful saddlecloths with 11 wins each, while last year’s Melbourne Cup winner Shocking will carry number one (10 wins).
- So You Think and Americain would be the first registered horses as bay or brown entires to win the Cup. – Keep an eye on Hong Kong stayer Mr Medici as he will carry number six which has the best recent record with six of its seven wins coming in past 50 years and four since 1989.
- English stayer Bauer carries the number 18 saddlecloth, carried just once to victory by Peter Pan when he won the first of his two Cups in 1932.
A crowd of more than 100,000 is expected at Flemington racecourse for one of Australia’s biggest annual sporting occasions. You can put on a horse racing bet for the Melbourne Cup below..
October 15th, 2010 - 2010 Caulfield Cup Horse Racing Guide

Caulfield Cup 2010 Horse Racing Bets
Today one of the major races of the Spring carnival, the Caulfield Cup (2400m) will race at the Caulfield Racecourse and it’s going to be hard to pick a winner, therefore we have put together the 2010 Caulfield Cup Form Guide for all your horse racing bets.
The 2010 Caulfield Cup Final Field features 18 of the best horses around Australia as well as overseas and with all the rain in Melbourne recently the ground will be heavy adding to the complication of putting a bet on this horse race. The form of all the horses in wet conditions is crucial to your winning picks. The Melbourne Cup champio horse Shocking is the current favorite, while other top horses in the Metal Bender, the Bart Cummings-trained Faint Perfume and last start The Metropolitan winner Herculian Prince.
After studying the Caulfield Cup form guide you can find below, make sure you put a bet on at Sportingbet today online with a horse racing bet. If you don’t have a horse racing bets online account yet, there is plenty of time to sign up and bet online, it only takes a few minutes to sign up and make as many bets are you like! The Caulfield Cup will take off just after 4pm.. With Caulfield under water, the race has upset written all over it which means BIG odds if you can pick an outsider, the Herald Sun suggests putting the field for first, from the four favourites (1. Shocking, 12. Alcopop, 13. Herculian Prince, 17. Faint Perfume) for second, the field third and the favourites plus internationals (3. Mr Medici, 4. Tokai Trick, 7. Manighar) for fourth.
7152 1 Shocking(12) 5.00 2.00
1234 2 Metal Bender(2) 8.50 2.80
891X 3 Mr Medici(16) 17.00 5.00
519X 4 Tokai Trick(21) 61.00 12.00
X007 5 Buccellati(17) 61.00 12.00
X981 6 Harris Tweed(9) 19.00 5.00
2552 7 Manighar(3) 12.00 3.60
X085 8 Master O’reilly(10) Scratched
X670 9 Monaco Consul(15) 17.00 5.00
2423 10 Triple Honour(11) 31.00 7.50
5640 11 Zavite(19) 121.00 21.00
5952 12 Alcopop(22) 8.50 2.80
3151 13 Herculian Prince(6) 8.50 2.80
X509 14 Zabrasive(13) Scratched
0610 15 Descarado(18) 15.00 4.50
X060 16 Jessicabeel(20) 61.00 12.00
X896 17 Faint Perfume(7) 7.00 2.50
1820 18 Dariarna.(8) 17.00 5.00
0092 19 Mourayan(5) 21.00 5.50
9064 20 Red Ruler(1) 81.00 15.00
3221 21 Drunken Sailor(4) Scratched
6024 22 Valdemoro(14) 51.00 10.00
August 31st, 2010 - Sign-Up for $200 Free Betting Account
Sign-Up to Sportsbet and get a $200 Free deposit in your account. You can bet on horse racing, AFL, NFL, Cricket and even the elction outcome. Betting Online has never been easier than with Sportsbet. With great offers that leave the TAB for dead a sportsbet will give you great returns and you will have a whole range of sporting events to bet on at your fingertipes. Even better you can do all your betting online at a click of a button. SIGN UP Today!
August 14th, 2010 - Melbourne Cup Betting 2010 Nominations
It’s not long now until the 2010 Melbourne Cup, doesn’t time fly? The nominations for the worlds richest handicap are now in.
This year will mark the historic 150th anniversary of the ‘race that stops the nation’ and it is shaping up as one of the most exciting line up of horses seen for a very long time.
A record number of 253 gallopers make up the 2010 Melbourne Cup nominations this number is up by 23 from last year and further represents what an illustrious race this has become. Betting on th is horse race is growing each year.
The prize money for this years Melbourne Cup horse race will reach $6 million in prizemoney and trophies, setting the stage for the most profitable race within Australia for both horse race owners, jockeys and trainers, but also punters and betting agencies. Sign-Up for a FREE BET today!!
Overseas-trained runners ready to take on the Aussie horses include Goodwood Cup Winner Illustrious Blue, and Jaguar Mail and Meiner Kitz after Japanese Horses were Cleared for this years race.
Other Japanese trained horses include Three Orion, Tokai Trick and White Pilgrim.
The leading Aussie favourites are Faint Perfume and stablemate So You Think both trained by the Cups King Bart Cummings, recent first-up winner of the Bletchingly Stakes Shoot Out, 2009 Melbourne Cup winner back to defend his title Shocking, and the Michael Moroney-trained Monaco Consul.
We will continue reporting all the latest Melbourne Cup horse racing betting information including total coverage on the Spring Racing Carnival.
Lock in some great odds now on any potential Melbourne Cup nominees.
Bookmakers all across the country will begin to open their Melbourne Cup betting markets in anticipation of the the most wagered race within Australia. Open a new account and start making online bets today. Place your bets today!
Here are the nominations for the 2010 Melbourne Cup…..
2010 Emirates Melbourne Cup Nominations
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | ABOVE AVERAGE (IRE) | Lee Freedman | |
| 2 | AJHAR (USA) | Lee Freedman | 94 |
| 3 | AKMAL (GB) | John Dunlop | |
| 4 | AKZAR (IRE) | John Oxx | |
| 5 | ALANDI (IRE) | Robert Hickmott | |
| 6 | ALCOPOP | Jake Stephens | |
| 7 | ALL TIME CHAMPION | Evan Holland | |
| 8 | AMERICAIN (USA) | Alain de Royer Dupre | |
| 9 | ANANIAS | Kelvin Southey | 61 |
| 10 | ANOTHER LEGEND | Hugh Moran | |
| 11 | ANUDJAWUN (NZ) | Shaun Dwyer | 68 |
| 12 | APPREHEND | Tony Vasil | 96 |
| 13 | ASSO BELLO | Dennis O’Leary | |
| 14 | AVIENUS | Mark Webb | 93 |
| 15 | BALLYGORAN (NZ) | Eric Musgrove | 66 |
| 16 | BARON | Robert Hickmott | 64 |
| 17 | BASALTICO (IRE) | Bill & Symon Wilde | |
| 18 | BASE (NZ) | Robert Hickmott | 70 |
| 19 | BAUER (IRE) | Luca Cumani | 110 |
| 20 | BECQU ADOREE (FR) | Luca Cumani | |
| 21 | BERLIOZ (NZ) | David Hayes | 88 |
| 22 | BILLSON | Robert Hickmott | 68 |
| 23 | BINT MAHER | Leon Macdonald & Andrew Gluyas | |
| 24 | BOLTON (NZ) | Robert Hickmott | 64 |
| 25 | BOOMING (NZ) | Jeff Lynds | |
| 26 | BRIGHTNIGHT (NZ) | Bart Cummings | 67 |
| 27 | BUCCELLATI (GB) | Tony Noonan | |
| 28 | BY THE WAY | Mark Lewis | 82 |
| 29 | C’EST LA GUERRE (NZ) | Robert Hickmott | 108 |
| 30 | CAMPANOLOGIST (USA) | Saeed Bin Suroor | |
| 31 | CAPECOVER (NZ) | Patrick Payne | |
| 32 | CATS FUN | Jarrod McLean | 96 |
| 33 | CAVALRYMAN (GB) | Saeed Bin Suroor | |
| 34 | CEDARBERG | Pat Carey | 66 |
| 35 | CHARTREUX | David Hayes | |
| 36 | CHECKABOARD LOUNGE (NZ) | Neil Walsh | 65 |
| 37 | CHEVIOT BEACH | Nigel Blackiston | 62 |
| 38 | CLAREMONT (IRE) | Mahmood Al Zarooni | |
| 39 | CONISTON BLUEBIRD | Bede Murray | |
| 40 | COUNT ENCOSTA | John P Thompson | |
| 41 | CROCODILE CANYON (NZ) | Howie Matthews | |
| 42 | DAAD’S OVERTIME (NZ) | Guy Walter | |
| 43 | DANCING DAVID (IRE) | Brian Meehan | |
| 44 | DANGEROUS MIDGE (USA) | Brian Meehan | |
| 45 | DARIANA | Bart Cummings | |
| 46 | DARLEY SUN (IRE) | Saeed Bin Suroor | |
| 47 | DESCARADO (NZ) | Gai Waterhouse | |
| 48 | DOCTOR FREMANTLE (GB) | Lee Freedman | |
| 49 | DOUBLE WHISKY (NZ) | Chris Waller | |
| 50 | DOUBTFUL JACK | Peter G Moody | 102 |
| 51 | DRUNKEN SAILOR (IRE) | Luca Cumani | |
| 52 | DUAL HEMISPHERE | David Hayes | 73 |
| 53 | DUBAWI’S DAUGHTER | Greg Eurell | 58 |
| 54 | DUNDRUM | Hugh Moran | |
| 55 | EASTERN ARIA (UAE) | Mark Johnston | |
| 56 | ECHELON | Fran Houlahan & Brian Johnston | |
| 57 | EFFICIENT (NZ) | Robert Hickmott | 120 |
| 58 | ELAPARADO (NZ) | Peter G Moody | 61 |
| 59 | EMBLEM OF LIBERTY (SAF) | Darren Weir | |
| 60 | EMPIRES CHOICE (NZ) | Bart Cummings | 103 |
| 61 | ERASET | Danny O’Brien | 82 |
| 62 | EXALTED EGO | Kevin & Heather Frew | |
| 63 | EXCEPTIONALLY (NZ) | Terry & Karina O’Sullivan | 82 |
| 64 | EXTRA ZERO | David Hayes | |
| 65 | FAINT PERFUME | Bart Cummings | |
| 66 | FAIRFIELD FLAME (GER) | Michael Moroney | |
| 67 | FAIRYGEM (NZ) | Peter G Moody | 97 |
| 68 | FANJURA (IRE) | Lee Freedman | 101 |
| 69 | FORTUNI (IRE) | Sir Mark Prescott | |
| 70 | FROZONE (NZ) | Alan Bailey | |
| 71 | FUJI FAME | Charles Schembri | 66 |
| 72 | GALLANT LADY | Lee Freedman | 72 |
| 73 | GET UP JUDE | Kevin Moses | |
| 74 | GHOSTMILK (IRE) | Peter G Moody | |
| 75 | GO WITH THE FLO (NZ) | Gai Waterhouse | |
| 76 | GOLDEN CHARMER | Dan O’Sullivan | 82 |
| 77 | GOLDEN SWORD (GB) | Jane Chapple-Hyam | |
| 78 | GORKY PARK (NZ) | David Hayes | 103 |
| 79 | GOTHIC CROWN | Todd Balfour | 60 |
| 80 | GRAND DUCAL (IRE) | Robert Hickmott | 98 |
| 81 | HAPPY SPIRIT (SAF) | Darren Weir | |
| 82 | HARRIS TWEED (NZ) | Murray & Bjorn Baker | |
| 83 | HASTEIN (NZ) | Mark Kavanagh | |
| 84 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | |
| 85 | HILLSTREET | Mark Kavanagh | |
| 86 | HISSING SID | Bill & Symon Wilde | 105 |
| 87 | HOLBERG (UAE) | Saeed Bin Suroor | |
| 88 | HOLLOWAY (NZ) | Richard Otto | |
| 89 | HOME ON A WING | Anthony Cummings | |
| 90 | HUME (NZ) | Brian Smith | 95 |
| 91 | ILLUSTRIOUS BLUE (GB) | William Knight | |
| 92 | IMPOSING (GB) | Sir Michael Stoute | |
| 93 | INDITE (NZ) | Robert Hickmott | 61 |
| 94 | INTERLOCKING (NZ) | Robert Hickmott | 76 |
| 95 | IREL (NZ) | Graeme Rogerson | |
| 96 | ISHANT | Peter G Moody | 82 |
| 97 | JAGUAR MAIL (JPN) | Noriyuki Hori | |
| 98 | JESSICABEEL (NZ) | John O’Shea | |
| 99 | JEUNEYS END | Allan Fitzgerald | 78 |
| 100 | JOE BLOW | Bart Cummings | 75 |
| 101 | JUNGLE ROCKET (NZ) | Jeff McVean | |
| 102 | JUST A BLAZE (NZ) | Gai Waterhouse | |
| 103 | KALESKE | Mark Kavanagh | 68 |
| 104 | KEEP THE PEACE (NZ) | Shaune Ritchie | |
| 105 | KIBBUTZ (NZ) | David Hayes | 100 |
| 106 | KING OF MOUNTAINS | David Hayes | |
| 107 | KING OF WANDS (GB) | John Gosden | |
| 108 | KUTCHINSKY | Tony Noonan | |
| 109 | LADY ECLAIR (IRE) | Mark Johnston | |
| 110 | LANDLOCKED (NZ) | Anthony Cummings | |
| 111 | LANDLORD | Bart Cummings | |
| 112 | LARGO LAD | David Hayes | |
| 113 | LARISTAN (FR) | Jean-Claude Rouget | |
| 114 | LEGISLATURE | John P Thompson | |
| 115 | LEICA FALCON | Arthur Pace | |
| 116 | LEICA LARRIKIN | Richard Freyer | 97 |
| 117 | LETHAL ARROW | Peter G Moody | 61 |
| 118 | LIBEL LAW (GB) | Saeed Bin Suroor | |
| 119 | LINTON | Robert Hickmott | 99 |
| 120 | LITTORIO | Nigel Blackiston | |
| 121 | LIVIA | David Hayes | 67 |
| 122 | LOOK NOW | Tricia Cox | 54 |
| 123 | LORDS RANSOM | Bill & Symon Wilde | 105 |
| 124 | LOS CRISTIANOS (FR) | Alan Couetil | |
| 125 | MACEDONIAN (NZ) | Peter G Moody | 86 |
| 126 | MAESTRO OF MURANO | Roslyn Day | |
| 127 | MAJESTIC CONCORDE (IRE) | Dermot K Weld | |
| 128 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | |
| 129 | MANIGHAR (FR) | Luca Cumani | |
| 130 | MARTIAL LAW (IRE) | Robert Hickmott | 80 |
| 131 | MARTIN PLACE | Rodney Northam | |
| 132 | MARTYR (GB) | Richard Hannon | |
| 133 | MASTER O’REILLY (NZ) | Danny O’Brien | 109 |
| 134 | MASTERY (GB) | Saeed Bin Suroor | |
| 135 | MATEO | Tony Noonan | 60 |
| 136 | MEINER KITZ (JPN) | Sakae Kunieda | |
| 137 | METAL BENDER (NZ) | Chris Waller | |
| 138 | MILES ABOVE | Denis Daffy | 82 |
| 139 | MISS DARCEY | Anthony Cummings | 95 |
| 140 | MISS KEEPSAKE (NZ) | Andrew Scott | |
| 141 | MOATIZE | Bart Cummings | 105 |
| 142 | MONACO CONSUL (NZ) | Michael Moroney | 108 |
| 143 | MONCALIERI | Brian Smith | |
| 144 | MONTAHLIA (NZ) | Michael Kent | 89 |
| 145 | MONTJEU MADAME (NZ) | Darryl Dodson | 89 |
| 146 | MOSHAV (NZ) | Fran Houlahan & Brian Johnston | 58 |
| 147 | MOUDRE | Ciaron Maher | 87 |
| 148 | MOURAYAN (IRE) | Robert Hickmott | 107 |
| 149 | MR CHARLIE (NZ) | Peter G Moody | |
| 150 | MR MEDICI (IRE) | Peter Ho | |
| 151 | MUIR (GB) | Robert Hickmott | 82 |
| 152 | MY BENTLEY (NZ) | Michael Kent | 82 |
| 153 | MY CENTRAL (ITY) | Darren Weir | |
| 154 | NAADJI (NZ) | Bevan & Richard Laming | |
| 155 | NATURAL HIGH (IRE) | Dermot K Weld | |
| 156 | NAZABEEL (NZ) | Richard Otto | |
| 157 | NEWPORT | Paul Perry | |
| 158 | NIPTIOUS | Danny Curran | 87 |
| 159 | NITONIC | Ron Daniel | 86 |
| 160 | NO WINE NO SONG | Kevin Moses | |
| 161 | NOTHIN’ LEICA CAT (NZ) | Anthony Cummings | 89 |
| 162 | OAK HEART | Darren Weir | 92 |
| 163 | OCEAN DREAM | Peter G Moody | |
| 164 | OLYMPIC WIN (NZ) | John Sadler | 77 |
| 165 | ONCE MORE DUBAI (USA) | Saeed Bin Suroor | |
| 166 | ONCE WERE WILD | Gai Waterhouse | |
| 167 | OUR ARISTOCRAT (GB) | Robert Hickmott | 70 |
| 168 | OUR CANNAVARO (NZ) | Chris Waller | |
| 169 | OUR DESTINY (NZ) | Corrina McDougal | |
| 170 | OUR KOBI JADE | Dan O’Sullivan | 65 |
| 171 | OUR ROCKHAMPTON (IRE) | Robert Hickmott | |
| 172 | PENTO DIABLO | Doug Harrison | 70 |
| 173 | PERSIAN STAR | Robert Smerdon | |
| 174 | PHANTOM AGENT | Gregory Minns | |
| 175 | PHAZE ACTION | Robbie Laing | 86 |
| 176 | POLLY’S MARK (IRE) | David Hayes | |
| 177 | POMPEYANO (IRE) | Saeed Bin Suroor | |
| 178 | PRECEDENCE (NZ) | Bart Cummings | 101 |
| 179 | PROFOUND BEAUTY (IRE) | Dermot K Weld | |
| 180 | PURPLE MOON (IRE) | Luca Cumani | |
| 181 | RAFFAELLO | Jim Marconi | |
| 182 | RAINBOW PEAK (IRE) | Michael Jarvis | |
| 183 | REBEL RAIDER | Leon Macdonald & Andrew Gluyas | |
| 184 | RED COLOSSUS | Greg Eurell | |
| 185 | RED RULER (NZ) | John Sargent | |
| 186 | REIGNING RHYTHM | Gary Portelli | |
| 187 | REPRISAL | David Hayes | 87 |
| 188 | RIGHT FONG | David Balfour | |
| 189 | RITE OF PASSAGE (GB) | Dermot K Weld | |
| 190 | ROWLAND | Robbie Laing | 78 |
| 191 | RUN FOR NAARA | John P Thompson | |
| 192 | RUNDLE | Robert Hickmott | 78 |
| 193 | SAINT ENCOSTA | John P Thompson | 72 |
| 194 | SAINTHOOD | Rick Worthington | |
| 195 | SALINAS | Peter G Moody | |
| 196 | SANS FRONTIERES (IRE) | Jeremy Noseda | |
| 197 | SCOUTING WIDE (NZ) | Tim Martin | |
| 198 | SCULPTOR (NZ) | Peter Mckenzie | 105 |
| 199 | SEA GALLEON | Colin & Cindy Alderson | 70 |
| 200 | SHAHWARDI (FR) | Jeremy Gask | |
| 201 | SHAMOLINE WARRIOR | Mark Kavanagh | 95 |
| 202 | SHERPA TENZING (NZ) | Jim Conlan | 68 |
| 203 | SHOCKING | Mark Kavanagh | 115 |
| 204 | SHOOT OUT | John Wallace | 112 |
| 205 | SIRMIONE | Bart Cummings | 113 |
| 206 | SMALL MINDS | John P Thompson | |
| 207 | SMOKIN’ GUN (NZ) | John O’Shea | |
| 208 | SNAKE GULLY (NZ) | Howie Matthews | |
| 209 | SNOW ALERT | Chris Waller | |
| 210 | SO YOU THINK (NZ) | Bart Cummings | 116 |
| 211 | SOARING DRAGON | Jamie Edwards & Bruce Elkington | 66 |
| 212 | SOPRANIST (GB) | Saeed Bin Suroor | |
| 213 | SPACECRAFT | Mick Price | 85 |
| 214 | SPEED GIFTED (GB) | Lee Freedman | |
| 215 | STANSTILL (IRE) | Allan Swinbank | |
| 216 | STAR RIPPER | Bart Cummings | |
| 217 | STERLING PRINCE (NZ) | Wayne Hillis | |
| 218 | STILLMAN (USA) | Robert Hickmott | 75 |
| 219 | STREETFIGHTER | Terry Mathrick | 93 |
| 220 | SUGAR BUSH (NZ) | John Sadler | |
| 221 | SUNDAY MIST | Colin Little | |
| 222 | SUNSET CAFE | John Sadler | 62 |
| 223 | TACTIC (GB) | John Dunlop | |
| 224 | TARAWERA | Fran Houlahan & Brian Johnston | 68 |
| 225 | THE FUZZ (NZ) | David Hayes | 106 |
| 226 | THE HOMBRE | John Bary | |
| 227 | THE MINIVER ROSE (IRE) | Mick Price | 100 |
| 228 | THREE ORION (JPN) | Akira Murayama | |
| 229 | TOBIQUE | Allan Denham | |
| 230 | TOKAI TRICK (JPN) | Kenji Nonaka | |
| 231 | TOKEN OF HONOUR | David Hayes | |
| 232 | TORA TORA TORA | Tom Mulholland | |
| 233 | TRIPLE HONOUR (NZ) | Chris Waller | |
| 234 | TRIUMPHANT CHOICE | Peter G Moody | 70 |
| 235 | TRUSTING | John P Thompson | 103 |
| 236 | TRY PICKLE | John Nugent | |
| 237 | TULLAMORE (NZ) | Gai Waterhouse | |
| 238 | TWO FOR TEA (NZ) | Gai Waterhouse | |
| 239 | VALDEMORO | Tony Vasil | |
| 240 | VESPER | Robert Hickmott | 72 |
| 241 | VIGOR (NZ) | Danny O’Brien | 108 |
| 242 | WARRINGAH (GB) | Chris Waller | |
| 243 | WELL ROUNDED | Lee Freedman | 66 |
| 244 | WHITE PILGRIM (JPN) | Ippo Sameshima | |
| 245 | WHY WOULDYA (NZ) | Fran Houlahan & Brian Johnston | 65 |
| 246 | WOW (NZ) | David Hayes | 62 |
| 247 | ZABDUED (NZ) | Bart Cummings | |
| 248 | ZABRASIVE (NZ) | John O’Shea | |
| 249 | ZAMAN (NZ) | Neville McBurney | |
| 250 | ZAMPARA | Matthew Smith | |
| 251 | ZANTELAGH | Mark Kavanagh | |
| 252 | ZAVITE (NZ) | Anthony Cummings | |
| 253 | ZIPPING | Robert Hickmott | 116 |
October 31st, 2009 - Melbourne Cup Free Bets – Viewed and Alcopop Betting Favourites

Melbourne Cup Betting Free Bets
CLICK HERE to claim a FREE $50 bet for the Melbourne Cup!
Viewed and Alcopop remained equal favourites for Tuesday’s richest Australian horse race, the Melbourne Cup at Flemington after the barrier draw on Saturday night.
Viewed who has previously won the cup, drew barrier nine and betting is around $5.50 with Alcopop drawing barrier twelve.
Online horse racing bookmakers are expecting record online betting despite the current financial crisis and are offering some great free bet offers.
The big firmer in the betting on Saturday was impressive Lexus Stakes winner Shocking who came in from $21 to $11 despite drawing wide in 22.
Master O’Reilly, who drew barrier 16, is at $14.
The seven-year-old is trainer Danny O’Brien’s sole runner after stablemate Vigor failed to make the 24-horse field.
O’Brien gambled on gaining a spot for Vigor in the Cup by scratching the Caulfield Cup placegetter from Saturday’s Mackinnon Stakes, a race which, had he won, would have made him exempt from the Cup ballot.
Bart Cummings, chasing his 13th win in the Melbourne Cup, has two of the top three in TAB Sportsbet’s latest market with Viewed and stablemate Roman Emperor, who drew barrier 15, next at $8.
Cummings’ third runner in the race, Allez Wonder, drew barrier 13 and was at $26.
CLICK HERE to claim a FREE $50 bet for the Melbourne Cup!
Melbourne Cup betting after the barrier draw from online betting bookmakers…
5.50 Alcopop, Viewed
8.00 Roman Emperor
11.00 Shocking
14.00 Master O’Reilly
16.00 Changingoftheguard, Daffodil
18.00 Leica Ding
21.00 C’est La Guerre, Mourilyan
26.00 Allez Wonder, Warringah
31.00 Newport
41.00 Munsef
51.00 Basaltico, Kibbutz
61.00 Crime Scene, Fiumicino, Zavite
81.00 Capecover
101.00 Harris Tweed, Ista Kareem
201.00 Gallions Reach, Spin Around


