Archive for the 'Horse Races' Category
August 14th, 2010 - Melbourne Cup Betting 2010 Nominations
It’s not long now until the 2010 Melbourne Cup, doesn’t time fly? The nominations for the worlds richest handicap are now in.
This year will mark the historic 150th anniversary of the ‘race that stops the nation’ and it is shaping up as one of the most exciting line up of horses seen for a very long time.
A record number of 253 gallopers make up the 2010 Melbourne Cup nominations this number is up by 23 from last year and further represents what an illustrious race this has become. Betting on th is horse race is growing each year.
The prize money for this years Melbourne Cup horse race will reach $6 million in prizemoney and trophies, setting the stage for the most profitable race within Australia for both horse race owners, jockeys and trainers, but also punters and betting agencies. Sign-Up for a FREE BET today!!
Overseas-trained runners ready to take on the Aussie horses include Goodwood Cup Winner Illustrious Blue, and Jaguar Mail and Meiner Kitz after Japanese Horses were Cleared for this years race.
Other Japanese trained horses include Three Orion, Tokai Trick and White Pilgrim.
The leading Aussie favourites are Faint Perfume and stablemate So You Think both trained by the Cups King Bart Cummings, recent first-up winner of the Bletchingly Stakes Shoot Out, 2009 Melbourne Cup winner back to defend his title Shocking, and the Michael Moroney-trained Monaco Consul.
We will continue reporting all the latest Melbourne Cup horse racing betting information including total coverage on the Spring Racing Carnival.
Lock in some great odds now on any potential Melbourne Cup nominees.
Bookmakers all across the country will begin to open their Melbourne Cup betting markets in anticipation of the the most wagered race within Australia. Open a new account and start making online bets today. Place your bets today!
Here are the nominations for the 2010 Melbourne Cup…..
2010 Emirates Melbourne Cup Nominations
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | ABOVE AVERAGE (IRE) | Lee Freedman | |
| 2 | AJHAR (USA) | Lee Freedman | 94 |
| 3 | AKMAL (GB) | John Dunlop | |
| 4 | AKZAR (IRE) | John Oxx | |
| 5 | ALANDI (IRE) | Robert Hickmott | |
| 6 | ALCOPOP | Jake Stephens | |
| 7 | ALL TIME CHAMPION | Evan Holland | |
| 8 | AMERICAIN (USA) | Alain de Royer Dupre | |
| 9 | ANANIAS | Kelvin Southey | 61 |
| 10 | ANOTHER LEGEND | Hugh Moran | |
| 11 | ANUDJAWUN (NZ) | Shaun Dwyer | 68 |
| 12 | APPREHEND | Tony Vasil | 96 |
| 13 | ASSO BELLO | Dennis O’Leary | |
| 14 | AVIENUS | Mark Webb | 93 |
| 15 | BALLYGORAN (NZ) | Eric Musgrove | 66 |
| 16 | BARON | Robert Hickmott | 64 |
| 17 | BASALTICO (IRE) | Bill & Symon Wilde | |
| 18 | BASE (NZ) | Robert Hickmott | 70 |
| 19 | BAUER (IRE) | Luca Cumani | 110 |
| 20 | BECQU ADOREE (FR) | Luca Cumani | |
| 21 | BERLIOZ (NZ) | David Hayes | 88 |
| 22 | BILLSON | Robert Hickmott | 68 |
| 23 | BINT MAHER | Leon Macdonald & Andrew Gluyas | |
| 24 | BOLTON (NZ) | Robert Hickmott | 64 |
| 25 | BOOMING (NZ) | Jeff Lynds | |
| 26 | BRIGHTNIGHT (NZ) | Bart Cummings | 67 |
| 27 | BUCCELLATI (GB) | Tony Noonan | |
| 28 | BY THE WAY | Mark Lewis | 82 |
| 29 | C’EST LA GUERRE (NZ) | Robert Hickmott | 108 |
| 30 | CAMPANOLOGIST (USA) | Saeed Bin Suroor | |
| 31 | CAPECOVER (NZ) | Patrick Payne | |
| 32 | CATS FUN | Jarrod McLean | 96 |
| 33 | CAVALRYMAN (GB) | Saeed Bin Suroor | |
| 34 | CEDARBERG | Pat Carey | 66 |
| 35 | CHARTREUX | David Hayes | |
| 36 | CHECKABOARD LOUNGE (NZ) | Neil Walsh | 65 |
| 37 | CHEVIOT BEACH | Nigel Blackiston | 62 |
| 38 | CLAREMONT (IRE) | Mahmood Al Zarooni | |
| 39 | CONISTON BLUEBIRD | Bede Murray | |
| 40 | COUNT ENCOSTA | John P Thompson | |
| 41 | CROCODILE CANYON (NZ) | Howie Matthews | |
| 42 | DAAD’S OVERTIME (NZ) | Guy Walter | |
| 43 | DANCING DAVID (IRE) | Brian Meehan | |
| 44 | DANGEROUS MIDGE (USA) | Brian Meehan | |
| 45 | DARIANA | Bart Cummings | |
| 46 | DARLEY SUN (IRE) | Saeed Bin Suroor | |
| 47 | DESCARADO (NZ) | Gai Waterhouse | |
| 48 | DOCTOR FREMANTLE (GB) | Lee Freedman | |
| 49 | DOUBLE WHISKY (NZ) | Chris Waller | |
| 50 | DOUBTFUL JACK | Peter G Moody | 102 |
| 51 | DRUNKEN SAILOR (IRE) | Luca Cumani | |
| 52 | DUAL HEMISPHERE | David Hayes | 73 |
| 53 | DUBAWI’S DAUGHTER | Greg Eurell | 58 |
| 54 | DUNDRUM | Hugh Moran | |
| 55 | EASTERN ARIA (UAE) | Mark Johnston | |
| 56 | ECHELON | Fran Houlahan & Brian Johnston | |
| 57 | EFFICIENT (NZ) | Robert Hickmott | 120 |
| 58 | ELAPARADO (NZ) | Peter G Moody | 61 |
| 59 | EMBLEM OF LIBERTY (SAF) | Darren Weir | |
| 60 | EMPIRES CHOICE (NZ) | Bart Cummings | 103 |
| 61 | ERASET | Danny O’Brien | 82 |
| 62 | EXALTED EGO | Kevin & Heather Frew | |
| 63 | EXCEPTIONALLY (NZ) | Terry & Karina O’Sullivan | 82 |
| 64 | EXTRA ZERO | David Hayes | |
| 65 | FAINT PERFUME | Bart Cummings | |
| 66 | FAIRFIELD FLAME (GER) | Michael Moroney | |
| 67 | FAIRYGEM (NZ) | Peter G Moody | 97 |
| 68 | FANJURA (IRE) | Lee Freedman | 101 |
| 69 | FORTUNI (IRE) | Sir Mark Prescott | |
| 70 | FROZONE (NZ) | Alan Bailey | |
| 71 | FUJI FAME | Charles Schembri | 66 |
| 72 | GALLANT LADY | Lee Freedman | 72 |
| 73 | GET UP JUDE | Kevin Moses | |
| 74 | GHOSTMILK (IRE) | Peter G Moody | |
| 75 | GO WITH THE FLO (NZ) | Gai Waterhouse | |
| 76 | GOLDEN CHARMER | Dan O’Sullivan | 82 |
| 77 | GOLDEN SWORD (GB) | Jane Chapple-Hyam | |
| 78 | GORKY PARK (NZ) | David Hayes | 103 |
| 79 | GOTHIC CROWN | Todd Balfour | 60 |
| 80 | GRAND DUCAL (IRE) | Robert Hickmott | 98 |
| 81 | HAPPY SPIRIT (SAF) | Darren Weir | |
| 82 | HARRIS TWEED (NZ) | Murray & Bjorn Baker | |
| 83 | HASTEIN (NZ) | Mark Kavanagh | |
| 84 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | |
| 85 | HILLSTREET | Mark Kavanagh | |
| 86 | HISSING SID | Bill & Symon Wilde | 105 |
| 87 | HOLBERG (UAE) | Saeed Bin Suroor | |
| 88 | HOLLOWAY (NZ) | Richard Otto | |
| 89 | HOME ON A WING | Anthony Cummings | |
| 90 | HUME (NZ) | Brian Smith | 95 |
| 91 | ILLUSTRIOUS BLUE (GB) | William Knight | |
| 92 | IMPOSING (GB) | Sir Michael Stoute | |
| 93 | INDITE (NZ) | Robert Hickmott | 61 |
| 94 | INTERLOCKING (NZ) | Robert Hickmott | 76 |
| 95 | IREL (NZ) | Graeme Rogerson | |
| 96 | ISHANT | Peter G Moody | 82 |
| 97 | JAGUAR MAIL (JPN) | Noriyuki Hori | |
| 98 | JESSICABEEL (NZ) | John O’Shea | |
| 99 | JEUNEYS END | Allan Fitzgerald | 78 |
| 100 | JOE BLOW | Bart Cummings | 75 |
| 101 | JUNGLE ROCKET (NZ) | Jeff McVean | |
| 102 | JUST A BLAZE (NZ) | Gai Waterhouse | |
| 103 | KALESKE | Mark Kavanagh | 68 |
| 104 | KEEP THE PEACE (NZ) | Shaune Ritchie | |
| 105 | KIBBUTZ (NZ) | David Hayes | 100 |
| 106 | KING OF MOUNTAINS | David Hayes | |
| 107 | KING OF WANDS (GB) | John Gosden | |
| 108 | KUTCHINSKY | Tony Noonan | |
| 109 | LADY ECLAIR (IRE) | Mark Johnston | |
| 110 | LANDLOCKED (NZ) | Anthony Cummings | |
| 111 | LANDLORD | Bart Cummings | |
| 112 | LARGO LAD | David Hayes | |
| 113 | LARISTAN (FR) | Jean-Claude Rouget | |
| 114 | LEGISLATURE | John P Thompson | |
| 115 | LEICA FALCON | Arthur Pace | |
| 116 | LEICA LARRIKIN | Richard Freyer | 97 |
| 117 | LETHAL ARROW | Peter G Moody | 61 |
| 118 | LIBEL LAW (GB) | Saeed Bin Suroor | |
| 119 | LINTON | Robert Hickmott | 99 |
| 120 | LITTORIO | Nigel Blackiston | |
| 121 | LIVIA | David Hayes | 67 |
| 122 | LOOK NOW | Tricia Cox | 54 |
| 123 | LORDS RANSOM | Bill & Symon Wilde | 105 |
| 124 | LOS CRISTIANOS (FR) | Alan Couetil | |
| 125 | MACEDONIAN (NZ) | Peter G Moody | 86 |
| 126 | MAESTRO OF MURANO | Roslyn Day | |
| 127 | MAJESTIC CONCORDE (IRE) | Dermot K Weld | |
| 128 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | |
| 129 | MANIGHAR (FR) | Luca Cumani | |
| 130 | MARTIAL LAW (IRE) | Robert Hickmott | 80 |
| 131 | MARTIN PLACE | Rodney Northam | |
| 132 | MARTYR (GB) | Richard Hannon | |
| 133 | MASTER O’REILLY (NZ) | Danny O’Brien | 109 |
| 134 | MASTERY (GB) | Saeed Bin Suroor | |
| 135 | MATEO | Tony Noonan | 60 |
| 136 | MEINER KITZ (JPN) | Sakae Kunieda | |
| 137 | METAL BENDER (NZ) | Chris Waller | |
| 138 | MILES ABOVE | Denis Daffy | 82 |
| 139 | MISS DARCEY | Anthony Cummings | 95 |
| 140 | MISS KEEPSAKE (NZ) | Andrew Scott | |
| 141 | MOATIZE | Bart Cummings | 105 |
| 142 | MONACO CONSUL (NZ) | Michael Moroney | 108 |
| 143 | MONCALIERI | Brian Smith | |
| 144 | MONTAHLIA (NZ) | Michael Kent | 89 |
| 145 | MONTJEU MADAME (NZ) | Darryl Dodson | 89 |
| 146 | MOSHAV (NZ) | Fran Houlahan & Brian Johnston | 58 |
| 147 | MOUDRE | Ciaron Maher | 87 |
| 148 | MOURAYAN (IRE) | Robert Hickmott | 107 |
| 149 | MR CHARLIE (NZ) | Peter G Moody | |
| 150 | MR MEDICI (IRE) | Peter Ho | |
| 151 | MUIR (GB) | Robert Hickmott | 82 |
| 152 | MY BENTLEY (NZ) | Michael Kent | 82 |
| 153 | MY CENTRAL (ITY) | Darren Weir | |
| 154 | NAADJI (NZ) | Bevan & Richard Laming | |
| 155 | NATURAL HIGH (IRE) | Dermot K Weld | |
| 156 | NAZABEEL (NZ) | Richard Otto | |
| 157 | NEWPORT | Paul Perry | |
| 158 | NIPTIOUS | Danny Curran | 87 |
| 159 | NITONIC | Ron Daniel | 86 |
| 160 | NO WINE NO SONG | Kevin Moses | |
| 161 | NOTHIN’ LEICA CAT (NZ) | Anthony Cummings | 89 |
| 162 | OAK HEART | Darren Weir | 92 |
| 163 | OCEAN DREAM | Peter G Moody | |
| 164 | OLYMPIC WIN (NZ) | John Sadler | 77 |
| 165 | ONCE MORE DUBAI (USA) | Saeed Bin Suroor | |
| 166 | ONCE WERE WILD | Gai Waterhouse | |
| 167 | OUR ARISTOCRAT (GB) | Robert Hickmott | 70 |
| 168 | OUR CANNAVARO (NZ) | Chris Waller | |
| 169 | OUR DESTINY (NZ) | Corrina McDougal | |
| 170 | OUR KOBI JADE | Dan O’Sullivan | 65 |
| 171 | OUR ROCKHAMPTON (IRE) | Robert Hickmott | |
| 172 | PENTO DIABLO | Doug Harrison | 70 |
| 173 | PERSIAN STAR | Robert Smerdon | |
| 174 | PHANTOM AGENT | Gregory Minns | |
| 175 | PHAZE ACTION | Robbie Laing | 86 |
| 176 | POLLY’S MARK (IRE) | David Hayes | |
| 177 | POMPEYANO (IRE) | Saeed Bin Suroor | |
| 178 | PRECEDENCE (NZ) | Bart Cummings | 101 |
| 179 | PROFOUND BEAUTY (IRE) | Dermot K Weld | |
| 180 | PURPLE MOON (IRE) | Luca Cumani | |
| 181 | RAFFAELLO | Jim Marconi | |
| 182 | RAINBOW PEAK (IRE) | Michael Jarvis | |
| 183 | REBEL RAIDER | Leon Macdonald & Andrew Gluyas | |
| 184 | RED COLOSSUS | Greg Eurell | |
| 185 | RED RULER (NZ) | John Sargent | |
| 186 | REIGNING RHYTHM | Gary Portelli | |
| 187 | REPRISAL | David Hayes | 87 |
| 188 | RIGHT FONG | David Balfour | |
| 189 | RITE OF PASSAGE (GB) | Dermot K Weld | |
| 190 | ROWLAND | Robbie Laing | 78 |
| 191 | RUN FOR NAARA | John P Thompson | |
| 192 | RUNDLE | Robert Hickmott | 78 |
| 193 | SAINT ENCOSTA | John P Thompson | 72 |
| 194 | SAINTHOOD | Rick Worthington | |
| 195 | SALINAS | Peter G Moody | |
| 196 | SANS FRONTIERES (IRE) | Jeremy Noseda | |
| 197 | SCOUTING WIDE (NZ) | Tim Martin | |
| 198 | SCULPTOR (NZ) | Peter Mckenzie | 105 |
| 199 | SEA GALLEON | Colin & Cindy Alderson | 70 |
| 200 | SHAHWARDI (FR) | Jeremy Gask | |
| 201 | SHAMOLINE WARRIOR | Mark Kavanagh | 95 |
| 202 | SHERPA TENZING (NZ) | Jim Conlan | 68 |
| 203 | SHOCKING | Mark Kavanagh | 115 |
| 204 | SHOOT OUT | John Wallace | 112 |
| 205 | SIRMIONE | Bart Cummings | 113 |
| 206 | SMALL MINDS | John P Thompson | |
| 207 | SMOKIN’ GUN (NZ) | John O’Shea | |
| 208 | SNAKE GULLY (NZ) | Howie Matthews | |
| 209 | SNOW ALERT | Chris Waller | |
| 210 | SO YOU THINK (NZ) | Bart Cummings | 116 |
| 211 | SOARING DRAGON | Jamie Edwards & Bruce Elkington | 66 |
| 212 | SOPRANIST (GB) | Saeed Bin Suroor | |
| 213 | SPACECRAFT | Mick Price | 85 |
| 214 | SPEED GIFTED (GB) | Lee Freedman | |
| 215 | STANSTILL (IRE) | Allan Swinbank | |
| 216 | STAR RIPPER | Bart Cummings | |
| 217 | STERLING PRINCE (NZ) | Wayne Hillis | |
| 218 | STILLMAN (USA) | Robert Hickmott | 75 |
| 219 | STREETFIGHTER | Terry Mathrick | 93 |
| 220 | SUGAR BUSH (NZ) | John Sadler | |
| 221 | SUNDAY MIST | Colin Little | |
| 222 | SUNSET CAFE | John Sadler | 62 |
| 223 | TACTIC (GB) | John Dunlop | |
| 224 | TARAWERA | Fran Houlahan & Brian Johnston | 68 |
| 225 | THE FUZZ (NZ) | David Hayes | 106 |
| 226 | THE HOMBRE | John Bary | |
| 227 | THE MINIVER ROSE (IRE) | Mick Price | 100 |
| 228 | THREE ORION (JPN) | Akira Murayama | |
| 229 | TOBIQUE | Allan Denham | |
| 230 | TOKAI TRICK (JPN) | Kenji Nonaka | |
| 231 | TOKEN OF HONOUR | David Hayes | |
| 232 | TORA TORA TORA | Tom Mulholland | |
| 233 | TRIPLE HONOUR (NZ) | Chris Waller | |
| 234 | TRIUMPHANT CHOICE | Peter G Moody | 70 |
| 235 | TRUSTING | John P Thompson | 103 |
| 236 | TRY PICKLE | John Nugent | |
| 237 | TULLAMORE (NZ) | Gai Waterhouse | |
| 238 | TWO FOR TEA (NZ) | Gai Waterhouse | |
| 239 | VALDEMORO | Tony Vasil | |
| 240 | VESPER | Robert Hickmott | 72 |
| 241 | VIGOR (NZ) | Danny O’Brien | 108 |
| 242 | WARRINGAH (GB) | Chris Waller | |
| 243 | WELL ROUNDED | Lee Freedman | 66 |
| 244 | WHITE PILGRIM (JPN) | Ippo Sameshima | |
| 245 | WHY WOULDYA (NZ) | Fran Houlahan & Brian Johnston | 65 |
| 246 | WOW (NZ) | David Hayes | 62 |
| 247 | ZABDUED (NZ) | Bart Cummings | |
| 248 | ZABRASIVE (NZ) | John O’Shea | |
| 249 | ZAMAN (NZ) | Neville McBurney | |
| 250 | ZAMPARA | Matthew Smith | |
| 251 | ZANTELAGH | Mark Kavanagh | |
| 252 | ZAVITE (NZ) | Anthony Cummings | |
| 253 | ZIPPING | Robert Hickmott | 116 |
October 31st, 2009 - Melbourne Cup Betting Online Guide

Efficient Melbourne Cup Online Horse Racing Betting
CLICK HERE to claim a FREE Horse Racing BET
The Melbourne Cup Carnival has received a triple shock on the morning of its opening day with Efficient and Kirklees scratched from the Melbourne Cup while Shamoline Warrior was ruled out of the Victoria Derby.
Mark Kavanagh gained a measure of compensation for the raceday scratching of Victoria Derby favourite Shamoline Warrior when Shocking won the Group III The Lexus Stakes.
Shocking, the only runner in the Lexus field guaranteed a start in the Melbourne Cup, was produced along the rails by jockey Michael Rodd to win the 2500m race at Flemington going away from Hume and Irazu. Scenic Shot proved too strong in the Group I Mackinnon Stakes at Flemington today, while Viewed finished a slashing third to confirm he was on target for the Melbourne Cup.
Viewed, the Caulfield Cup winner bidding to go back-to-back in the Melbourne Cup, finished strongly under hand-riding on the outside to claim third, a long neck behind the runner-up.
“Did you like it, did you,” trainer Bart Cummings said of Viewed’s run. “I thought it was quite a good run, and he’ll benefit from that run.” Cummings, striving for his 13th Melbourne Cup, said that Viewed suffered a superficial cut to the off-hind hock, which was bleeding when he returned to scale.
October 27th, 2009 - Online Bookmaker Special Betting Offers
Sign up to these Online Horse Racing Bookmakers and claim $100s in free bets as well as special % bonus match offers. There are always prizes and special offers that you simply won’t find at your local TAB outlet. All of these bookmakers are 100% reliable and offer fast cashouts and fantastic odds.
With the Victorian Derby, Melbourne Cup and Oaks Day coming up you need to sign-up today to make the most of these exclusive offers….
October 27th, 2009 - Victorian Derby Horse Racing Looses Contender

Hanks Jockey Horse Racing Bets
TWO leading contenders for $1.5 million Victoria Derby at Flemington this Saturday will not be among final acceptors tomorrow.
Moonee Valley Vase winner Hanks will miss the race, trainer Peter Moody having discussed the immediate racing future of the promising three-year-old late yesterday after last Saturday’s tough victory.
West Australian three-year-old Bridgestone is flat after going down with a respiratory infection. He will also miss the Victorian Derby. Norman Robinson Stakes winner Shamoline Warrior is the favourite, but Sprirng Champion Stakes winner Monaco Consul and unlucky Geelong Classic placegetter Rockferry are considered the major threats.
International visitor Bankable, owned by Chechen president Ramzan Kadyrov, has had a foot injury scanned and was not nominated for Saturday’s $750,000 Mackinnon Stakes (2000m).
The firm favourite for the race remians Mark Kavanagh’s Shamoline Warrior at $3.40, followed by Danny O’Brien’s Rockferry at $5.00.
October 20th, 2009 - Cox Plate Online Betting Favourites

Cox Plate Betting Bookmaker Online
CLICK HERE to claim a FREE $100 BET
Whobegotyou is the favourite for the Cox Plate to be run this Saturday 24th Oct 2009. Online betting bookmakers all have Whobegotyou at odds between $2.00 to $3.50 for a win!
Whobegotyou is a Moonee Valley specialist, having four starts and winning each and every time. He is certainly capable of running the 2000m trip at weight for age and his preparation has all been about the Cox Plate.
So who else is favourite?
- El Segundo, with a similar racing pattern to Whobegotyou, a very good chance. So if you don’t fancy the short odds of the favourite, have a glimpse at the old boy to rekindle his previous great Moonee Valley moments.
Horses that can challenge in a race that is generally won by the best in the field include Scenic Shock. His Turnbull run was impressive. Another who could cause a surprise is Vision and Power who is tough, honest and talented. His last run in the Yalumba won many supporters. Heart of Dreams is also right in it up to his ears after his Yalumba run. The Bart Cummings spring carnival roller coaster rattles on with So You Think. Personally, I think the three year old will find it hard to be competitive against some of these old stagers, only because of his lack of ring craft, not natural ability. GROUP 1 COX PLATE (2040m)
Saturday, October 24,
Moonee Valley Market (barrier in brackets)
$2.40 Whobegotyou (10)
$7.00 Heart of Dreams (3)
$9.00 Speed Gifted (12)
$14.00 El Segundo (13), So You Think (7)
$15.00 Vision and Power (4)
$16.00 Black Piranha (8), Manhattan Rain (14)
$17.00 Zipping (2)
$18.00 Scenic Shot (6)
$26.00 Road To Rock (1)
$41.00 Nom de Jeu (5)
$151.00 Sir Slick (11)
October 8th, 2009 - Caulfield Guineas Online Bookmaker Betting

Horse Race Bets
The $1million Caulfield Guineas (1600m)will be run this Saturday and the two favorites Denman and Trusting will be hard to beat.
Denman drew barrier seven and is close to achieving seven wins in succession. While Trusting, drew barrier 10 and after an unlucky defeat in the Guineas Prelude will be eager to get over the line first this week in the Caulfield Guineas. Online horse race betting is electric with some good bookmaker odds available at Betfair on both horses.
THE AGE CAULFIELD GUINEAS (1600 METRES)
Of $1000000 and $8000 trophy. 1st $600000 and trophy of $8000, 2nd $180000, 3rd $90000, 4th $45000, 5th $25000, 6th $20000, 7th $20000, 8th $20000.
1 DENMAN Peter Snowden Kerrin McEvoy 7 55.5 $2.80
2 MANHATTAN RAIN Gai Waterhouse Blake Shinn 6 55.5 $6.50
3 TICKETS Peter G Moody Steven Arnold 8 55.5 $13
4 CARRARA Tony Vasil Corey Brown 2 55.5 $15
5 STARSPANGLEDBANNER Leon Corstens Danny Nikolic 1 55.5 $12
6 TRUSTING John P Thompson Craig Williams 10 55.5 $4.50
7 SO YOU THINK (NZ) Bart Cummings Michael Rodd 11 55.5 $8
8 EXTRA ZERO David Hayes Nash Rawiller 5 55.5 $13
9 NICASTRO Jarrod McLean Dwayne Dunn 9 55.5 $35
10 RIVER’S LANE David Balfour Nicholas Hall 3 55.5 $51
11 ECLAIR FASTPASS Robbie Laing Craig Newitt 4 55.5 $61
CLICK HERE to make an online horse bet today!
October 22nd, 2008 - Cox Plate Horse Race Betting

Well, the Melbourne Cup carnival is in full swing.
Last weekend local punters saw the English stayer All The Good walk away with the $2.5 million Caulfield Cup.
The 6 year old, ridden by former Melbourne Cup winning hoop Kerrin McEvoy, saluted at 50-1 from the winner of this year’s AJC Derby, Nom De Jeu.
Barbaricus – which was completely unwanted in the betting – clung on to third place from the fast-finishing Kiwi, Mad Rush.
This weekend all eyes are on Moonee valley for the running of the $3 million W.S Cox Plate, over 2,040 metres.
It’s regarded as the world’s premier weight-for-age race.
Previous winners include the likes of champions Makybe Diva, Kingston Town, Phar Lap, Tulloch and Sunline.
Unfortunately, nothing contesting this year’s Cox Plate is of that calibre.
The favourite is the New Zealand mare Princess Coup.
But she’ll have the job ahead, from barrier nine.
Her jockey Opie Bosson has, unfortunately, made headlines in his home country after being embroiled in a drug testing investigation.
It’s understood fellow jockey Bruce Herd was asked to provide a urine sample for testing, but asked Bosson to provide it for him.
And it’s alleged Bosson did so.
The investigation into all of that is still on-going.
So Bosson has a bit to ride for.
But Princess Coup has got form on the board.
Two starts back she easily accounted for Nom De Jeu in the Stoney Bridge at Hastings.
And we all saw Nom Du Jeu’s performance in the Caulfield Cup last weekend.
Many would argue she only has to reproduce the Hastings run to figure prominently in the Cox Plate.
And then there’s the Sydney filly Samantha Miss – a recent winner of the Princess Series.
She’ll carry a postage stamp – 47.5 kilos, and she’s drawn beautifully in barrier two.
Her jockey Glen Boss hasn’t had the easiest of fortnights.
Boss has been forced to shed nearly 4 kilos to make the weight.
But, he says, he’ll be right come 4:05pm on Saturday.
Outside of Princess Coup and Samantha Miss, look for horses like Zipping, Master O’Reilly and Sirmione to be running on from a Melbourne Cup perspective.
And if the Gai Waterhouse runner Thesio turns in his Epsom Handicap run, he’ll be right in the finish.
So after all is said and done on Saturday, it’s on to Derby day the following week at Flemington.
And just three days later, it’s the race that stops the nation – the running of the 147th Melbourne Cup.
Source: Macquarie National News
October 17th, 2008 - Weekend Hussler last the distance? Caulfield Cup

TRAINER Ross McDonald and jockey Brad Rawiller are convinced champion Weekend Hussler will stay, but many of the nation’s leading form experts believe the horse’s stamina limitations will be expose in today’s $2.5million Caulfield Cup.
“I am 110 per cent confident, I think he can win and prove the critics wrong,” McDonald said.
Rawiller also stated his case about Weekend Hussler’s staying potential in a Melbourne newspaper column, saying: “I said the day he won the George Ryder (1500m) in April he would stay. I base that on the way he came back under me, his great rhythm and cruising speed. He can sustain a sprint like nothing else I’ve ridden. That day he felt like he could go all day like that.
“When he sprints he keeps lengthening stride and gets stronger.”
But TAB Sportsbet’s Glenn Munsie has a different view, believing Weekend Hussler won’t run out the Caulfield Cup (2400m) distance.
“Weekend Hussler has never won beyond 1800m but he has topweight of 57kg in a 2400m handicap — he’s a big risk,” Munsie said.
“I don’t like horses going into a Group I race off a bad last-start run, either.”
Timeform’s Gary Crispe said that in Weekend Hussler’s only run at 2000m, he rated well below his best Timeform rating of 130 achieved winning the George Ryder Stakes over 1500m last start.
“The history of past Caulfield Cup winners clearly shows the winners must have at least been proven at 2000m and desirably at 2400m,” Crispe said.
“Sadly, this rules Weekend Hussler out of the Caulfield Cup- winning equation.
“Even though he is the highest- rated Timeform horse in Australia, and a great horse at that, to my mind he must have a rating that transposes to 2400m to be considered a genuine winning chance.”
Form guru Dominic Beirne said there was still “zero evidence” that Weekend Hussler would stay.
“The Caulfield 1800m is a simple test; over 80 per cent of weight-for-age races there are won by horses near the lead,” Beirne said.
“In the Underwood, he ran the equal-slowest last 600m and last 200m of the day.”
Mark Morrissey, the form expert from Col Tidy’s betting organisation, said he thought the alarm bells started to ring even when Weekend Hussler won the Underwood Stakes.
“He wasn’t able to break away from them that day,” he said.
Today, Weekend Hussler will answer the debate on his staying capabilities one way or the other.
Source: Daily Telegraph
Caulfield Cup field Trainer Jockey
1. 1118 Weekend Hussler (11) R McDonald B Rawiller 57kg
2. 2446 Maldivian (18) M Kavanagh M Rodd 56.5kg
3. 8-62 Master O’Reilly (13) D O’Brien V Duric 56.5kg
4. 4130 Fiumicino (4) M, W and J Hawkes S W Arnold 56kg
5. 7998 Kibbutz (5) D Hayes Scratched 55.5kg
6. 2D23 Nom de Jeu (20) M Baker (NZ) J Lloyd 55.5kg
7. 2212 Mad Rush (17) L Cumani (GB) D Oliver 55kg
8. -491 All The Good (8) S bin Suroor (GB) K McEvoy 54.5kg
9. -081 Duoro Valley (3) D O’Brien J Winks 54.5kg
10. -333 Ice Chariot (2) R Maund G Schofield 54.5kg
11. 1-87 Viewed (14) B Cummings B Shinn 54.5kg
12. -331 Littorio (10) N Blackiston S King 54kg
13. -402 Red Ruler (1) J Sargent (NZ) C Brown 54kg
14. -154 Boundless (6) S McKee (NZ) D Dunn 53.5kg
15. 7041 Dolphin Jo (12) T and K O’Sullivan C Lindop 53kg
16. -862 Riva San (9) P Moody L Nolen 53kg
17. 5210 Zagreb (7) D Hayes G Boss 52kg
18. 1153 Guillotine (21) D Hayes C Williams 51.5kg
19E. 3432 Barbaricus (22) D O’Brien S Baster 52kg
20E. 1091 Newport (16) P Perry Scratched 53kg
21E. 1128 Red Lord (19) A Cummings Scratched 53kg
22E. 1456 Moatize (15) B Cummings Scratched 51.5kg
October 10th, 2008 - Caulfield Guineas Horse Racing Bets Form Guide

Trainer Mark Kavanagh says the favourite Whobegotyou may have to come from last to win Saturday’s Group One $1 million Caulfield Guineas after drawing barrier 12 today.
Whobegotyou, TAB Sportsbet’s $3.80 favourite after the barrier draw, will be trying to emulate Helenus who was the last horse to complete the Bill Stutt Stakes-Guineas double in 2002.
Drawing the coveted barrier one was Caulfield Guineas Prelude winner Fernandina, trained by Leon Corstens who won the race with Helenus.
The Caulfield Guineas October 11th 2008 may well be anyones race for the taking. Sydney galloper Rhyno Chaser has already been scratched, making the way for first emergency Whitefriars.
NSW 3 yr old Gai Waterhouse trained Dreamscape looks to be an up and coming favourite for the race and has achieved a lot in a short period. - winning the Up & Coming Stakes at debut and at only his third start proving far too strong for his rivals.
Here is the draw for the 2008 Caulfield Guineas..
1 Von Costa de Hero
2 Duporth
3 All American
4 Rockdale
5 Carnero
6 Fernandina
7 Dreamscape
8 Baci Amore
9 Rhyno Chaser Scratched
10 Tindal
11 Whobegotyou
12 Minnesota Shark
13 Lord Tavistock
14 Time Thief
15 Gogocanny
16 Related Scratched
17 Whitefriars
18 Georgia`s Boy
19 Bondarchuk (3E)
